Round 1 v Sydney
Lachie Murphy | 8 |
Wayne Milera | 8 |
Rory Sloane | 7 |
Tom Lynch | 7 |
Taylor Walker | 6 |
Luke Brown | 5 |
Ben Davis | 4 |
Brad Crouch | 4 |
Daniel Talia | 4 |
Paul Seedsman | 4 |
Reilly O'Brien | 4 |
Rory Atkins | 4 |
Rory Laird | 4 |
Tyson Stengle | 4 |
Darcy Fogarty | 3 |
Matt Crouch | 3 |
Billy Frampton | 2 |
Brodie Smith | 2 |
Bryce Gibbs | 2 |
Chayce Jones | 2 |
Jake Kelly | 2 |
Fischer McAsey | 1 |
Round 2 v Port Adelaide
Luke Brown | 7 |
Reilly O'Brien | 7 |
Daniel Talia | 6 |
Chayce Jones | 4 |
Tom Lynch | 4 |
Darcy Fogarty | 3 |
Rory Sloane | 3 |
Tom Doedee | 3 |
Ben Crocker | 2 |
Ben Keays | 2 |
Brad Crouch | 2 |
Brodie Smith | 2 |
Lachie Murphy | 2 |
Ned McHenry | 2 |
Paul Seedsman | 2 |
Rory Atkins | 2 |
Rory Laird | 2 |
Taylor Walker | 2 |
Wayne Milera | 2 |
Fischer McAsey | 1 |
Matt Crouch | 1 |
Round 3 v Gold Coast
Jake Kelly | 6 |
Tom Doedee | 5 |
Luke Brown | 4 |
Ben Crocker | 3 |
Ben Keays | 3 |
Brad Crouch | 3 |
Brodie Smith | 3 |
Chayce Jones | 3 |
Daniel Talia | 3 |
Rory Sloane | 3 |
Tom Lynch | 3 |
Will Hamill | 3 |
Darcy Fogarty | 2 |
Fischer McAsey | 2 |
Lachie Murphy | 2 |
Matt Crouch | 2 |
Ned McHenry | 2 |
Paul Seedsman | 2 |
Reilly O'Brien | 2 |
Rory Laird | 2 |
Taylor Walker | 1 |
Round 4 v Brisbane
Luke Brown | 5 |
Taylor Walker | 5 |
Brad Crouch | 4 |
Daniel Talia | 4 |
Reilly O'Brien | 4 |
Ben Keays | 3 |
Tom Doedee | 3 |
Tom Lynch | 3 |
Ben Crocker | 2 |
Billy Frampton | 2 |
Brodie Smith | 2 |
Chayce Jones | 2 |
Jake Kelly | 2 |
Lachie Murphy | 2 |
Myles Poholke | 2 |
Ned McHenry | 2 |
Rory Laird | 2 |
Rory Sloane | 2 |
Shane McAdam | 2 |
Elliott Himmelberg | 1 |
Fischer McAsey | 1 |
Round 5 v Fremantle
Tom Doedee | 6 |
Ben Keays | 5 |
Kyle Hartigan | 5 |
Brad Crouch | 4 |
Jake Kelly | 4 |
Matt Crouch | 4 |
Reilly O'Brien | 4 |
Tom Lynch | 4 |
Will Hamill | 4 |
Brodie Smith | 3 |
Daniel Talia | 3 |
Luke Brown | 3 |
Ned McHenry | 3 |
Rory Sloane | 3 |
Shane McAdam | 3 |
Ben Crocker | 2 |
Billy Frampton | 2 |
Chayce Jones | 2 |
Lachie Murphy | 2 |
Rory Laird | 2 |
Myles Poholke | 1 |
Taylor Walker | 1 |
Round 6 v West Coast
Brodie Smith | 7 |
Ben Keays | 6 |
Reilly O'Brien | 6 |
Ned McHenry | 5 |
Tom Doedee | 5 |
Will Hamill | 5 |
Brad Crouch | 4 |
Chayce Jones | 4 |
Daniel Talia | 4 |
David MacKay | 4 |
Jake Kelly | 4 |
Kyle Hartigan | 4 |
Luke Brown | 4 |
Rory Sloane | 4 |
Tom Lynch | 4 |
Andrew McPherson | 3 |
Fischer McAsey | 3 |
Matt Crouch | 3 |
Rory Laird | 3 |
Shane McAdam | 3 |
Billy Frampton | 2 |
Tyson Stengle | 1 |
Round 7 v St Kilda
Tom Doedee | 8 |
Ben Keays | 6 |
Taylor Walker | 6 |
Tom Lynch | 6 |
Kyle Hartigan | 5 |
Andrew McPherson | 4 |
David Mackay | 4 |
Paul Seedsman | 4 |
Reilly O'Brien | 4 |
Rory Laird | 4 |
Brodie Smith | 3 |
Chayce Jones | 3 |
Jake Kelly | 3 |
Shane McAdam | 3 |
Tyson Stengle | 3 |
Daniel Talia | 2 |
Fischer McAsey | 2 |
Luke Brown | 2 |
Ned McHenry | 2 |
Will Hamill | 2 |
Brad Crouch | 1 |
Matt Crouch | 1 |
Round 8 v Essendon
Brodie Smith | 8 |
Lachie Murphy | 6 |
Paul Seedsman | 6 |
Taylor Walker | 6 |
Andrew McPherson | 5 |
Ben Keays | 5 |
Matt Crouch | 5 |
Tyson Stengle | 5 |
Will Hamill | 5 |
Daniel Talia | 4 |
David Mackay | 4 |
Kyle Hartigan | 4 |
Rory Laird | 4 |
Tom Lynch | 4 |
Elliott Himmelberg | 3 |
Shane McAdam | 3 |
Tom Doedee | 3 |
Fischer McAsey | 2 |
Reilly O'Brien | 2 |
Chayce Jones | 1 |
Luke Brown | 1 |
Round 9 v North Melbourne
Rory Laird | 5 |
Shane McAdam | 4 |
Andrew McPherson | 3 |
Daniel Talia | 3 |
Kyle Hartigan | 3 |
Paul Seedsman | 3 |
Reilly O'Brien | 3 |
Tom Lynch | 3 |
Tyson Stengle | 3 |
Ben Keays | 2 |
Brodie Smith | 2 |
Elliott Himmelberg | 2 |
Jake Kelly | 2 |
Lachie Murphy | 2 |
Luke Brown | 2 |
Matt Crouch | 2 |
Will Hamill | 2 |
Bryce Gibbs | 1 |
Chayce Jones | 1 |
Kieran Strachan | 1 |
Riley Knight | 1 |
Rory Atkins | 1 |
Round 10 v Melbourne
Luke Brown | 7 |
Matt Crouch | 6 |
Reilly O'Brien | 6 |
Elliott Himmelberg | 5 |
Ned McHenry | 5 |
Rory Laird | 5 |
Ben Keays | 4 |
David Mackay | 4 |
Fischer McAsey | 4 |
Lachlan Sholl | 4 |
Paul Seedsman | 4 |
Tom Lynch | 4 |
Ben Crocker | 3 |
Daniel Talia | 3 |
Harry Schoenberg | 3 |
Lachie Murphy | 3 |
Tom Doedee | 3 |
Darcy Fogarty | 2 |
Jake Kelly | 2 |
Taylor Walker | 2 |
Chayce Jones | 1 |
Round 11 v Collingwood
Rory Laird | 9 |
Matt Crouch | 7 |
Elliott Himmelberg | 6 |
Reilly O'Brien | 6 |
Andrew McPherson | 5 |
Kyle Hartigan | 5 |
Ben Keays | 4 |
Brodie Smith | 4 |
David Mackay | 4 |
Lachlan Sholl | 4 |
Luke Brown | 4 |
Shane McAdam | 4 |
Tom Doedee | 4 |
Tyson Stengle | 4 |
Ben Crocker | 3 |
Taylor Walker | 3 |
Ned McHenry | 2 |
Paul Seedsman | 2 |
Darcy Fogarty | 1 |
Fischer McAsey | 1 |
Harry Schoenberg | 1 |
Round 12 v Western Bulldogs
Luke Brown | 5 |
Shane McAdam | 5 |
Brodie Smith | 4 |
David Mackay | 4 |
Harry Schoenberg | 3 |
Kyle Hartigan | 3 |
Matt Crouch | 3 |
Myles Poholke | 3 |
Rory Laird | 3 |
Andrew McPherson | 2 |
Ben Keays | 2 |
Elliott Himmelberg | 2 |
Lachie Murphy | 2 |
Reilly O'Brien | 2 |
Rory Sloane | 2 |
Tyson Stengle | 2 |
Daniel Talia | 1 |
Fischer McAsey | 1 |
Jake Kelly | 1 |
Lachlan Sholl | 1 |
Paul Seedsman | 1 |
Taylor Walker | 1 |
Round 13 v Geelong
Kyle Hartigan | 7 |
Matt Crouch | 6 |
Rory Laird | 6 |
David Mackay | 5 |
Shane McAdam | 5 |
Jake Kelly | 4 |
Jordon Butts | 4 |
Lachlan Sholl | 4 |
Reilly O'Brien | 4 |
Rory Sloane | 4 |
Ben Keays | 3 |
Brodie Smith | 3 |
Chayce Jones | 3 |
Elliott Himmelberg | 3 |
Harry Schoenberg | 3 |
Lachie Murphy | 3 |
Luke Brown | 3 |
Myles Poholke | 3 |
Tyson Stengle | 3 |
Ben Crocker | 2 |
Darcy Fogarty | 2 |
Taylor Walker | 2 |
Round 15 v Hawthorn
Matt Crouch | 8 |
Reilly O'Brien | 8 |
Brad Crouch | 7 |
Shane McAdam | 7 |
Ben Keays | 6 |
Brodie Smith | 6 |
Elliott Himmelberg | 6 |
Harry Schoenberg | 6 |
Luke Brown | 6 |
Rory Laird | 6 |
Rory Sloane | 6 |
Tyson Stengle | 6 |
Chayce Jones | 5 |
Daniel Talia | 5 |
David Mackay | 5 |
Jake Kelly | 5 |
Kyle Hartigan | 5 |
Lachie Murphy | 5 |
Taylor Walker | 5 |
Darcy Fogarty | 4 |
Lachlan Sholl | 4 |
Myles Poholke | 2 |
Round 16 v Greater Western Sydney
Rory Laird | 10 |
Elliott Himmelberg | 8 |
Matt Crouch | 8 |
Shane McAdam | 8 |
Brad Crouch | 7 |
Luke Brown | 7 |
Reilly O'Brien | 7 |
Rory Sloane | 7 |
Tyson Stengle | 7 |
David Mackay | 6 |
Jake Kelly | 6 |
Ben Keays | 5 |
Kyle Hartigan | 5 |
Andrew McPherson | 4 |
Brodie Smith | 4 |
Daniel Talia | 4 |
Harry Schoenberg | 4 |
Taylor Walker | 4 |
Chayce Jones | 3 |
Darcy Fogarty | 3 |
Lachie Murphy | 3 |
Lachlan Sholl | 3 |
Round 17 v Carlton
Lachlan Sholl | 8 |
Matt Crouch | 8 |
Rory Laird | 8 |
Bryce Gibbs | 7 |
Harry Schoenberg | 6 |
Kyle Hartigan | 6 |
Tom Lynch | 6 |
Luke Brown | 6 |
Rory Sloane | 6 |
Andrew McPherson | 5 |
Ben Keays | 5 |
Brad Crouch | 5 |
Elliott Himmelberg | 5 |
Jake Kelly | 5 |
Reilly O'Brien | 5 |
Shane McAdam | 5 |
Brodie Smith | 4 |
Chayce Jones | 4 |
Darcy Fogarty | 4 |
Billy Frampton | 4 |
Tyson Stengle | 4 |
Jordon Butts | 3 |
Round 18 v Richmond
Reilly O'Brien | 7 |
Brad Crouch | 5 |
David Mackay | 5 |
Tom Lynch | 5 |
Luke Brown | 5 |
Matt Crouch | 5 |
Rory Laird | 5 |
Andrew McPherson | 4 |
Ben Keays | 4 |
Brodie Smith | 4 |
Darcy Fogarty | 4 |
Elliott Himmelberg | 4 |
Jake Kelly | 4 |
Lachlan Sholl | 4 |
Rory Sloane | 4 |
Shane McAdam | 4 |
Taylor Walker | 4 |
Daniel Talia | 3 |
Tyson Stengle | 3 |
Chayce Jones | 2 |
Harry Schoenberg | 2 |
Kyle Hartigan | 2 |