1993
1993 - Rnd 1 Adelaide 28-10 (178) d Richmond 12-12 (84) MCG Crowd - 18,473
1993 - Rnd 2 Adelaide15-11 (101) d West Coast 12-14 (86) Football Park Crowd - 46,260
1993 - Rnd 3 BYE
1993 - Rnd 4 Adelaide 15-13 (103) d Fitzroy 15-12 (102) Football Park Crowd - 45,673
1993 - Rnd 5 Melbourne 10-17 (77) d Adelaide 9-14 (68) MCG Crowd - 17,500
1993 - Rnd 6 Hawthorn 16-9 (105) d Adelaide 12-16 (88) Football Park Crowd - 46,689
1993 - Rnd 7 Collingwood 14-17 (101) d Adelaide 11-10 (76) Victoria Park Crowd - 25,854
1993 - Rnd 8 Adelaide 19-9 (123) d Nth Melbourne 18-13 (121) Football Park Crowd - 45,564
1993 - Rnd 9 Essendon 16-15 (111) d Adelaide 10-5 (65) MCG Crowd - 34,372
1993 - Rnd 10 Adelaide 18-14 (122) d Brisbane 12-13 (85) GABBA Crowd - 12,393
1993 - Rnd 11 Adelaide 15-17 (107) d Footscray 8-14 (62) Football Park Crowd - 44,987
1993 - Rnd 12 Carlton 24-12 (156) d Adelaide 11-11 (77) Princess Park Crowd - 20,422
1993 - Rnd 13 Adelaide 16-19 (115) d Geelong 14-11 (95) Football Park Crowd - 46,405
1993 - Rnd 14 Adelaide 18-18 (126) d Sydney 12-10 (82) SCG Crowd - 13,057
1993 - Rnd 15 Adelaide 23-18 (156) d St Kilda 8-15 (63) Football Park Crowd - 46,660
1993 - Rnd 16 Adelaide 26-15 (172) d Richmond 4-8 (32) Football Park Crowd - 45,109
1993 - Rnd 17 West Coast 15-17 (107) d Adelaide 10-10 (70) Subiaco Crowd - 37,000
1993 - Rnd 18 BYE
1993 - Rnd 19 Fitzroy 15-9 (99) d Adelaide 13-16 (94) Princess Park Crowd - 8,392
1993 - Rnd 20 Adelaide 13-37 (105) d Melbourne 6-10 (46) Football Park Crowd - 46,310
1993 - Rnd 21 Hawthorn 17-13 (115) d Adelaide 13-10 (88) Waverley Park Crowd - 26,450
1993 - Rnd 22 Adelaide 19-21 (135) d Collingwood 17-9 (111) Football Park Crowd - 48,522
1993 Elimination Final Adelaide 16-14 (110) d Hawthorn 13-17 (95) MCG Crowd - 55,287
1993 2nd Semi Final Carlton 13-8 (86) d Adelaide 8-20 (68) Waverley Park Crowd - 59,233
1993 Preliminary Final Essendon 17-9 (111) d Adelaide 14-16(100) MCG Crowd - 76,380