1992    
1992 - Rnd 1Footscray 17-12 (114)d Adelaide 12-15 (87)Football ParkCrowd - 40.381
1992 - Rnd 2BYE   
1992 - Rnd 3Adelaide 15-15 (105)d Melbourne 13-16 (94)Princess ParkCrowd - 9,223
1992 - Rnd 4Fitzroy 19-16 (130)d Adelaide 14-13 (97)Princess ParkCrowd - 8,223
1992 - Rnd 5Adelaide 23-13 (151)d Richmond 17-15 (117)Football ParkCrowd - 39,022
1992 - Rnd 6Adelaide 19-20 (134)d Brisbane 11-8 (74)Football ParkCrowd - 42,759
1992 - Rnd 7St Kilda 21-13 (139)d Adelaide 9-11 (65)MoorrabbinCrowd - 22,350
1992 - Rnd 8Geelong 32-18 (210)d Adelaide 12-15 (87)Kardinia ParkCrowd - 18,003
1992 - Rnd 9Collingwood 9-15 (69)d Adelaide 9-10 (64)Football ParkCrowd - 44,723
1992 - Rnd 10West Coast 17-16 (118)d Adelaide 11-12 (78)WACACrowd - 23,046
1992 - Rnd 11Adelaide 21-17 (145)d Nth Melbourne 16-11 (107)Football ParkCrowd - 36,312
1992 - Rnd 12Adelaide 15-13 (103)d Hawthorn 15-12 (102)Waverley ParkCrowd - 21,119
1992 - Rnd 13Carlton 17-13 (115)d Adelaide 13-14 (92)Princess ParkCrowd - 17,004
1992 - Rnd 14Essendon 21-10 (136)d Adelaide 14-8 (92)Football ParkCrowd - 43,163
1992 - Rnd 15Adelaide 22-17 (149)d Sydney 13-4 (82)Football ParkCrowd - 31,593
1992 - Rnd 16Footscray 22-11 (143)d Adelaide 8-8 (56)Waverley ParkCrowd - 13,235
1992 - Rnd 17BYE   
1992 - Rnd 18Melbourne 18-8 (116)d Adelaide 9-13 (67)Football ParkCrowd - 31,963
1992 - Rnd 19Adelaide 21-6 (132)d Fitzroy 7-5 (47)Football ParkCrowd - 25,597
1992 - Rnd 20Adelaide 24-19 (163)d Richmond 7-11 (53)MCGCrowd - 10,291
1992 - Rnd 21Adelaide 17-8 (110)d Brisbane11-11 (77)CarraraCrowd - 4,603
1992 - Rnd 22Adelaide 13-15 (93)d St Kilda 10-17 (77)Football ParkCrowd - 38,675
1992 - Rnd 23Adelaide 24-25 (169)d Geelong 11-12 (78)Football ParkCrowd - 46,450
1992 - Rnd 24Collingwood 13-9 (87)d Adelaide 11-16 (82)Victoria ParkCrowd - 28,990