1997
1997 - Rnd 1 Adelaide 20-12 (132) d Brisbane 14-12 (96) Football Park Crowd - 36,632
1997 - Rnd 2 Richmond 19-14 (128) d Adelaide 15-10 (100) MCG Crowd - 61,138
1997 - Rnd 3 Carlton 15-8 (98) d Adelaide 12-8 (80) Optus Oval Crowd - 22,145
1997 - Rnd 4 Port Adelaide 11-17 (83) d Adelaide 11-6 (72) Football Park Crowd - 47,256
1997 - Rnd 5 Adelaide 19-7 (121) d West. Bulldogs 9-17 (71) Optus Oval Crowd - 13,570
1997 - Rnd 6 Collingwood 13-6 (84) d Adelaide 11-17 (83) Victoria Park Crowd - 24,633
1997 - Rnd 7 Adelaide 18-18 (126) d Essendon 11-7 (73) Football Park Crowd - 38,725
1997 - Rnd 8 Adelaide 22-12 (144) d Sydney 8-7 (55) Football Park Crowd - 40,047
1997 - Rnd 9 Adelaide 14-18 (102) d Hawthorn 13-10 (88) Waverley Park Crowd - 23,463
1997 - Rnd 10 Adelaide 16-9 (105) d Fremantle 10-12 (72) Subiaco Crowd - 22,464
1997 - Rnd 11 Adelaide 14-13 (97) d Melbourne 5-15 (45) MCG Crowd - 27,463
1997 - Rnd 12 Nth Melbourne 16-9 (105) d Adelaide 12-11 (83) Football Park Crowd - 43,345
1997 - Rnd 13 Geelong 17-8 (110) d Adelaide 7-12 (54) Kardinia Park Crowd - 20,236
1997 - Rnd 14 Adelaide 16-10 (106) d West Coast 4-7 (31) Football Park Crowd - 39,221
1997 - Rnd 15 Adelaide 10-16 (76) d St Kilda 9-12 (66) Football Park Crowd - 39,921
1997 - Rnd 16 Brisbane 17-16 (118) d Adelaide 13-9 (87) GABBA Crowd - 21,348
1997 - Rnd 17 Adelaide 29-11 (185) d Richmond 7-6 (48) Football Park Crowd - 36,297
1997 - Rnd 18 Adelaide 18-19 (127) d Carlton 13-8 (86) Football Park Crowd - 42,458
1997 - Rnd 19 Adelaide 9-11 (65) d Port Adelaide 9-4 (58) Football Park Crowd - 45,498
1997 - Rnd 20 West. Bulldogs 16-7 (103) d Adelaide 7-18 (60) Football Park Crowd - 39,632
1997 - Rnd 21 Adelaide 6-12 (48) d Collingwood 5-9 (39) Football Park Crowd - 37,661
1997 - Rnd 22 Essendon 16-6 (102) d Adelaide 14-14 (98) Optus Oval Crowd - 25,164
1st Qualifying Final Adelaide 14-15 (99) d West Coast 9-12 (66) Football Park Crowd - 43,671
2nd Semi Final Adelaide 11-10 (76) d Geelong 9-14 (68) Football Park Crowd - 46,101
2nd Preliminary Final Adelaide 12-21 (93) d West. Bulldogs 13-13 (91) MCG Crowd - 70,088
Grand Final Adelaide 19-11 (125) d St Kilda 13-16 (94) MCG Crowd - 99,645