2004
2004 - Rnd 1 Kangaroos 23-11 (149) d Adelaide 10-14 (74) MCG Crowd - 19,231
2004 - Rnd 2 Brisbane 15-14 (104) d Adelaide 11-17 (83) AAMI Stadium Crowd - 41,095
2004 - Rnd 3 Fremantle 10-13 (73) d Adelaide 8-16 (64) Subiaco Oval Crowd - 32,575
2004 - Rnd 4 St Kilda 18-5 (113) d Adelaide 15-8 (98) AAMI Stadium Crowd - 42,219
2004 - Rnd 5 Adelaide 21-8 (134) d Richmond 9-5 (59) Telstra Dome Crowd - 25,267
2004 - Rnd 6 Geelong 15-11(101) d Adelaide 8-10 (58) Skilled Stadium Crowd - 18,224
2004 - Rnd 7 Adelaide 17-17 (119) d Port Adelaide 13-9 (87) AAMI Stadium Crowd - 44,733
2004 - Rnd 8 Essendon 20-15 (135) d Adelaide 12-12 (84) AAMI Stadium Crowd - 46,309
2004 - Rnd 9 Collingwood 9-14 (68) d Adelaide 9-11 (65) Telstra Dome Crowd - 37,881
2004 - Rnd 10 Adelaide 20-13 (133) d Hawthorn 6-11 (47) MCG Crowd - 22,942
2004 - Rnd 11 Carlton 14-7 (91) d Adelaide 12-15 (87) AAMI Stadium Crowd - 41,612
2004 - Rnd 12 West Coast 15-10 (108) d Adelaide 11-10 (76) Subiaco Oval Crowd - 37,580
2004 - Rnd 13 Adelaide 20-13 (133) d Western Bulldogs 15-11 (101) AAMI Stadium Crowd - 36,773
2004 - Rnd 14 Adelaide 22-13 (145) d Melbourne 10-13 (73) AAMI Stadium Crowd - 39,288
2004 - Rnd 15 Sydney 8-10 (58) d Adelaide 6-9 (45) SCG Crowd - 28,443
2004 - Rnd 16 Fremantle 14-8 (92) d Adelaide 12-8 (80) AAMI Stadium Crowd - 34,855
2004 - Rnd 17 Brisbane 29-15 (189) d Adelaide 6-12 (48) GABBA Crowd - 33,443
2004 - Rnd 18 Adelaide 5-19 (49) d Kangaroos 5-12 (42) AAMI Stadium Crowd - 37,562
2004 - Rnd 19 St Kilda 14-7 (91) d Adelaide 10-8 (68) York Park (TAS) Crowd - 17,101
2004 - Rnd 20 Adelaide 21-12 (138) d Richmond 13-8 (86) AAMI Stadium Crowd - 35,896
2004 - Rnd 21 Adelaide 15-19 (109) d Geelong 12-15 (87) AAMI Stadium Crowd - 37,576
2004 - Rnd 22 Port Adelaide 12-13 (85) d Adelaide 9-6 (60) AAMI Stadium Crowd - 45,473