See the current selection order for the 2015 AFL National Draft to be held in Adelaide on Tuesday, November 24.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
ROUND ONE | |
---|---|
CARL | 1. Carlton |
BL | 2. Brisbane Lions |
MELB | 3. Melbourne (received from Gold Coast in an exchange of picks) |
ESS | 4. Essendon |
ESS | 5. Essendon (received from St Kilda as part of the trade for Jake Carlisle) |
GCFC | 6. Gold Coast (received from Melbourne in an exchange of picks) |
MELB | 7. Melbourne (received from GWS as part of the trade for Tom Bugg; originally received by GWS from Collingwood as part of the trade for Adam Treloar) |
CARL | 8. Carlton (received from GWS as part of the trade for Lachie Plowman, Jed Lamb, Andrew Phillips and Liam Sumner) |
ADEL | 9. Adelaide (received from Geelong as part of the trade for Patrick Dangerfield) |
GWS | 10. Greater Western Sydney (received from Melbourne as part of the trade for Tom Bugg; earlier received by Melbourne from Gold Coast in an exchange of picks, originally received by Gold Coast from Port Adelaide as part of the trade for Charlie Dixon) |
CARL | 11. Carlton (received from Western Bulldogs via a pick exchange) |
RICH | 12. Richmond |
ADEL | 13. Adelaide |
STK | 14. St Kilda (received from the Sydney Swans as part of the Jake Carlisle-Craig Bird trade) |
HAW | 15. Hawthorn (received from North Melbourne as part of the trade for Jed Anderson) |
GCFC | 16. Gold Coast (received from Fremantle as part of the trade for Harley Bennell) |
NMFC | 17. North Melbourne (received from the Brisbane Lions as part of James Aish-Ryan Bastinac deal; originally received by the Brisbane Lions from West Coast via a trade for Jack Redden) |
HAW | 18. Hawthorn |
END OF ROUND ONE | |
---|---|
CARL | 19. Carlton (received from Richmond via a trade for Chris Yarran; earlier received by Richmond from Gold Coast as part of the Charlie Dixon trade; received by Gold Coast from Greater Western Sydney via a trade in 2012; traded to the Giants by Fremantle in 2011; originally received by the Dockers as compensation for Rhys Palmer) |
ROUND TWO | |
---|---|
WB | 20. Western Bulldogs (received from Carlton via a pick exchange) |
WB | 21. Western Bulldogs (received from Carlton via a pick exchange; originally received by Carlton from Brisbane Lions as part of the trade for Tom Bell) |
FRE | 22. Fremantle (received from Gold Coast as part of the trade for Harley Bennell) |
WCE | 23. West Coast (received from the Sydney Swans via an exchange of picks; originally received by the Sydney Swans from Essendon as part of the Jake Carlisle-Craig Bird trade) |
ESS | 24. Essendon (on-traded from the Swans as part of the deal for Jake Carlisle, originally from St Kilda) |
ESS | 25. Essendon (received from Melbourne as part of the trade for Jake Melksham) |
NMFC | 26. North Melbourne (received from Collingwood as part of James Aish-Ryan Bastinac deal) |
COLL | 27. Collingwood (received from Greater Western Sydney via a pick exchange) |
NMFC | 28. North Melbourne (received from Collingwood as part of James Aish-Ryan Bastinac deal; earlier received by Collingwood from GWS as part of the trade for Adam Treloar; earlier received by GWS from Carlton as part of the trade for Lachie Plowman, Jed Lamb, Andrew Phillips and Liam Sumner; earlier received by Carlton from Adelaide as part of the trade for Troy Menzel; originally received by Adelaide from Geelong as part of the trade for Patrick Dangerfield) |
GCFC | 29. Gold Coast (received from Melbourne in an exchange of picks, originally received by Melbourne from Port Adelaide as part of the trade for Jimmy Toumpas) |
WB | 30. Western Bulldogs |
WC | 31. West Coast (received from Gold Coast as part of the trade for Matt Rosa; originally received by Gold Coast from Richmond as part of the trade for Charlie Dixon) |
PORT | 32. Port Adelaide (received from Melbourne as part of a pick exchange in Jimmy Toumpas trade; originally from Adelaide) |
SYD | 33. Sydney Swans |
GWS | 34. Greater Western Sydney (received from Collingwood via a pick exchange; originally received by Collingwood from North Melbourne as part of James Aish-Ryan Bastinac trade) |
FREM | 35. Fremantle (received from Gold Coast via a pick exchange; originally received by Gold Coast from Fremantle as part of the trade for Harley Bennell) |
SYD | 36. Sydney Swans (received from the Sydney Swans via an exchange of picks) |
SYD | 37. Sydney Swans (received from the Sydney Swans via an exchange of picks; originally received as compensation for losing free agent Scott Selwood) |
BL | 38. Brisbane Lions (received from North Melbourne as part of James Aish-Ryan Bastinac deal; originally received by North Melbourne from Hawthorn as part of the trade for Jed Anderson) |
END OF ROUND TWO | |
---|---|
BL | 39. Brisbane Lions (received as compensation for losing free agent Matthew Leuenberger) |
BL | 40. Brisbane Lions (received from North Melbourne as part of James Aish-Ryan Bastinac deal; earlier received by North Melbourne from Hawthorn as part of the trade for Jed Anderson; originally received by the Hawks as compensation for losing free agent Matthew Suckling) |
ROUND THREE | |
---|---|
BL | 41. Brisbane Lions (received from Carlton as part of the trade for Tom Bell) |
BL | 42. Brisbane Lions |
GWS | 43. Greater Western Sydney (received from Melbourne as part of the Tom Bugg trade; originally received by Melbourne from Gold Coast in an exchange of picks) |
SYD | 44. Sydney Swans (received from Essendon as part of the Jake Carlisle-Craig Bird trade) |
STK | 45. St Kilda |
MELB | 46. Melbourne |
NMFC | 47. North Melbourne (receieved from Collingwood has part of James Aish-Ryan Bastinac deal) |
HAW | 48. Hawthorn (received from GWS in an exchange of picks) |
PORT | 49. Port Adelaide (received from Gold Coast as part of the trade for Charlie Dixon; originally received by Gold Coast from Geelong as part of the trade for Zac Smith) |
MELB | 50. Melbourne (received from Port Adelaide as part of the trade for Jimmy Toumpas) |
WB | 51. Western Bulldogs |
RICH | 52. Richmond |
GWS | 53. Greater Western Sydney (received from Collingwood via a pick exchange; earlier received by Collingwood from North Melbourne as part of James Aish-Ryan Bastinac trade; earlier received by North Melbourne from Gold Coast as part of the trade for Daniel Currie; earlier received by Gold Coast from Geelong as part of the trade for Zac Smith; originally received by Geelong from Adelaide as part of the trade for Patrick Dangerfield) |
SYD | 54. Sydney Swans |
GWS | 55. Greater Western Sydney (received from Hawthorn in an exchange of picks; originally received by Hawthorn from North Melbourne as part of the trade for Jed Anderson) |
GC | 56. Gold Coast (received from Fremantle via a pick exchange) |
ESS | 57. Essendon (received from West Coast as part of the trade for Jonathan Giles) |
GWS | 58. Greater Western Sydney (received from Hawthorn) |
ROUND FOUR | |
---|---|
CARL | 59. Carlton |
CARL | 60. Carlton (received from the Brisbane Lions as part of the trade for Tom Bell) |
FREM | 61. Fremantle (received from Gold Coast via a pick exchange) |
WCE | 62. West Coast (received from Essendon as part of the trade for Jonathan Giles) |
GWS | 63. Greater Western Sydney (received from Collingwood via a pick exchange; originally received by Collingwood from St Kilda as part of the trade for Nathan Freeman) |
GWS | 64. Greater Western Sydney (received from Melbourne as part of the Tom Bugg trade) |
GWS | 65. Greater Western Sydney (received from Collingwood as part of the trade for Adam Treloar) |
COLL | 66. Collingwood (received from Greater Western Sydney via a pick exchange) |
GEEL | 67. Geelong |
STK | 68. St Kilda (received from Collingwood as part of the trade for Nathan Freeman, earlier received by Collingwood from Melbourne as part of the trade for Jeremy Howe; originally from Port Adelaide) |
SYD | 69. Sydney Swans (received from the Western Bulldogs as part of Michael Talia trade) |
GWS | 70. Greater Western Sydney (received from Richmond as part of trade for Jacob Townsend) |
ADEL | 71. Adelaide |
SYD | 72. Sydney Swans |
NMFC | 73. North Melbourne |
FRE | 74. Fremantle |
WCE | 75. West Coast |
HAW | 76. Hawthorn |
ROUND FIVE | |
---|---|
COLL | 77. Collingwood (received from Greater Western Sydney via a pick exchange; originally received by Greater Western Sydney from Carlton as part of the trade for Lachie Plowman, Jed Lamb, Andrew Phillips and Liam Sumner) |
BL | 78. Brisbane Lions |
GCFC | 79. Gold Coast |
ESS | 80. Essendon |
STK | 81. St Kilda |
MELB | 82. Melbourne |
COLL | 83. Collingwood |
COLL | 84. Collingwood (received from Greater Western Sydney via a pick exchange) |
GEEL | 85. Geelong |
PORT | 86. Port Adelaide |
WB | 87. Western Bulldogs |
RICH | 88. Richmond |
ADEL | 89. Adelaide |
SYD | 90. Sydney Swans |
NMFC | 91. North Melbourne |
FRE | 92. Fremantle |
WCE | 93. West Coast |
MELB | 94. Melbourne (received from Hawthorn as part of the trade for Jack Fitzpatrick) |
ROUND SIX | |
---|---|
GWS | 95. Greater Western Sydney (received from Carlton as part of the trade for Lachie Plowman, Jed Lamb, Andrew Phillips and Liam Sumner) |
BL | 96. Brisbane Lions |
GCFC | 97. Gold Coast |
ESS | 98. Essendon |
STK | 99. St Kilda |
MELB | 100. Melbourne |
COLL | 101. Collingwood |
GWS | 102. Greater Western Sydney |
GEEL | 103. Geelong |
PORT | 104. Port Adelaide |
WB | 105. Western Bulldogs |
RICH | 106. Richmond |
ADEL | 107. Adelaide |
SYD | 108. Sydney Swans |
NMFC | 109. North Melbourne |
FRE | 110. Fremantle |
WCE | 111. West Coast |
HAW | 112. Hawthorn |
ROUND SEVEN | |
---|---|
CARL | 113. Carlton |
BL | 114. Brisbane Lions |
GCFC | 115. Gold Coast |
ESS | 116. Essendon |
STK | 117. St Kilda |
MELB | 118. Melbourne |
COLL | 119. Collingwood |
RICH | 120. Richmond (received from GWS as part of trade for Jacob Townsend) |
GEEL | 121. Geelong |
PORT | 122. Port Adelaide |
WB | 123. Western Bulldogs |
RICH | 124. Richmond |
ADEL | 125. Adelaide |
SYD | 126. Sydney Swans |
NMFC | 127. North Melbourne |
FRE | 128. Fremantle |
WCE | 129. West Coast |
HAW | 130. Hawthorn |
Future picks
For the first time in 2015, clubs may trade future draft selections.
Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
2016 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - no future picks |
BL | Brisbane Lions - round-two selection (received from Collingwood as part of James Aish-Ryan Bastinac trade; originally received from St Kilda via trade for Nathan Freeman); round-three selection (received from North Melbourne as part of James Aish-Ryan Bastinac trade) |
CARL | Carlton - round-three selection (received from the Western Bulldogs via a pick exchange) |
COLL | Collingwood - round-two selection |
ESS | Essendon - no future picks |
FRE | Fremantle - no future picks |
GEEL | Geelong - round-three selection (received from Brisbane Lions via a trade for Josh Walker and Jarrad Jansen); round-five selection (received from GWS via a trade for Steve Johnson) |
GCFC | Gold Coast - round-one selection (received from Melbourne in an exchange of picks); round-two selection (received from Richmond as part of Charlie Dixon trade); round-two selection (received from Port Adelaide as part of Charlie Dixon trade); round-two selection (received from Fremantle via a pick exchange) |
GWS | Greater Western Sydney - round-one selection (received from Collingwood via a trade for Adam Treloar); round-one selection (received from Carlton via a trade for Lachie Plowman, Jed Lamb, Andrew Phillips and Liam Sumner; received by Carlton from Geelong via a trade for Lachie Henderson); round-two selection (received from Adelaide via a trade for Curtly Hampton) |
HAW | Hawthorn - no future picks |
MELB | Melbourne - no future picks |
NMFC | North Melbourne - no future picks |
PORT | Port Adelaide - no future picks |
RICH | Richmond - no future picks |
SYD | Sydney Swans - no future picks |
STK | St Kilda - no future picks |
WCE | West Coast - no future picks |
WB | Western Bulldogs - round-four selection (received from Carlton via a pick exchange); round-four selection (received from the Sydney Swans as part of Michael Talia trade) |