Indicative draft order
ROUND ONE |
---|
GCFC | 1. Gold Coast (priority pick) |
GCFC | 2. Gold Coast |
MELB | 3. Melbourne |
ADEL | 4. Adelaide (tied to Carlton) |
SYD | 5. Sydney |
STK | 6. St Kilda |
FRE | 7. Fremantle |
NMFC | 8. North Melbourne |
CARL | 9. Carlton (tied to Adelaide) |
PORT | 10. Port Adelaide |
HAW | 11. Hawthorn |
GWS | 12. Greater Western Sydney (tied to Essendon) |
WB | 13. Western Bulldogs |
WCE | 14. West Coast |
GCFC | 15. Gold Coast (tied to Brisbane) |
BL | 16. Brisbane (tied to Collingwood) |
GEEL | 17. Geelong |
GWS | 18. Greater Western Sydney |
RICH | 19. Richmond |
ROUND TWO |
---|
GCFC | 20. Gold Coast (priority pick) |
BL | 21. Brisbane (tied to Gold Coast) |
MELB | 22. Melbourne |
ADEL | 23. Adelaide (tied to Carlton) |
WCE | 24. West Coast (tied to Sydney) |
SYD | 25. Sydney (tied to St Kilda) |
FRE | 26. Fremantle |
NMFC | 27. North Melbourne |
ADEL | 28. Adelaide |
PORT | 29. Port Adelaide |
HAW | 30. Hawthorn |
ESS | 31. Essendon |
WB | 32. Western Bulldogs |
WCE | 33. West Coast |
BL | 34. Brisbane |
COLL | 35. Collingwood |
GEEL | 36. Geelong |
ESS | 37. Essendon (tied to Greater Western Sydney) |
RICH | 38. Richmond |
RICH | 39. Richmond (Ellis free agency compensation) |
ROUND THREE |
---|
RICH | 40. Richmond (tied to Gold Coast) |
MELB | 41. Melbourne |
CARL | 42. Carlton |
SYD | 43. Sydney |
WB | 44. Western Bulldogs (tied to St Kilda) |
BL | 45. Brisbane (tied to Fremantle) |
NMFC | 46. North Melbourne |
CARL | 47. Carlton (tied to Adelaide) |
ADEL | 48. Adelaide (Ellis-Yolmen free agency compensation) |
HAW | 49. Hawthorn (tied to Port Adelaide) |
WB | 50. Western Bulldogs (tied to Hawthorn) |
ESS | 51. Essendon |
WB | 52. Western Bulldogs |
SYD | 53. Sydney (tied to West Coast) |
BL | 54. Brisbane |
COLL | 55. Collingwood |
GEEL | 56. Geelong |
GCFC | 57. Gold Coast (tied to Richmond) |
ROUND FOUR |
---|
STK | 58. St Kilda (tied to Gold Coast) |
GWS | 59. Greater Western Sydney* |
MELB | 60. Melbourne |
SYD | 61. Sydney (tied to Carlton) |
SYD | 62. Sydney |
WCE | 63. West Coast (tied to St Kilda) |
ESS | 64. Essendon (tied to Fremantle) |
PORT | 65. Port Adelaide (tied to North Melbourne) |
PORT | 66. Port Adelaide (tied to Adelaide) |
PORT | 67. Port Adelaide |
COLL | 68. Collingwood (tied to Hawthorn) |
ESS | 69. Essendon |
PORT | 70. Port Adelaide (tied to Western Bulldogs) |
CARL | 71. Carlton (tied to West Coast) |
NMFC | 72. North Melbourne (tied to Brisbane) |
COLL | 73. Collingwood |
RICH | 74. Richmond (tied to Geelong) |
STK | 75. St Kilda (tied to Greater Western Sydney) |
RICH | 76. Richmond |
ROUND FIVE |
---|
GCFC | 77. Gold Coast |
MELB | 78. Melbourne |
GWS | 79. Greater Western Sydney (tied to Carlton) |
SYD | 80. Sydney |
STK | 81. St Kilda |
FRE | 82. Fremantle |
NMFC | 83. North Melbourne |
CARL | 84. Carlton (tied to Adelaide) |
PORT | 85. Port Adelaide |
HAW | 86. Hawthorn |
ESS | 87. Essendon |
WB | 88. Western Bulldogs |
GCFC | 89. Gold Coast (tied to West Coast) |
BL | 90. Brisbane |
HAW | 91. Hawthorn (tied to Collingwood) |
GEEL | 92. Geelong |
GWS | 93. Greater Western Sydney |
RICH | 94. Richmond |
* An adjustment to GWS recognising deficit points used in the 2018 NAB AFL Draft (Kieren Briggs), offset by surplus points from the 2015 NAB AFL Draft (Jacob Hopper) moving GWS from third round (55) to fourth round (57).
Club-by-club draft picks
YOUR CLUB'S PICKS |
---|
ADEL | 4, 23, 28, 48 |
BL | 16, 21, 34, 45, 54, 90 |
CARL | 9, 42, 47, 71, 84 |
COLL | 35, 55, 68, 73 |
ESS | 31, 37, 51, 64, 69, 87 |
FRE | 7, 26, 82 |
GEEL | 17, 36, 56, 92 |
GCFC | 1, 2, 15, 20, 57, 77, 89 |
GWS | 12, 18, 59, 79, 93 |
HAW | 11, 30, 49, 86, 91 |
MELB | 3, 22, 41, 60, 78 |
NMFC | 8, 27, 46, 72, 83 |
PORT | 10, 29, 65, 66, 67, 70, 85 |
RICH | 19, 38, 39, 40, 74, 76, 94 |
STK | 6, 58, 75, 81 |
SYD | 5, 25, 43, 53, 61, 62, 80 |
WCE | 14, 24, 33, 63 |
WB | 13, 32, 44, 50, 52, 88 |
Draft value index
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
---|
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 | |