RD | DATE | OPPONENT | VENUE | HOME/AWAY | LOCAL TIME |
---|---|---|---|---|---|
1 | Saturday, Mar 23 | Hawthorn | Adelaide Oval | Home | 4:05pm |
2 | Friday, Mar 29 | Sydney Swans | SCG | Away | 7:50pm |
3 | Thursday, Apr 4 | Geelong Cats | Adelaide Oval | Home | 7:20pm |
4 | Saturday, Apr 13 | North Melbourne | Marvel Stadium | Away | 7:25pm |
5 | Sunday, Apr 21 | Gold Coast SUNS | Adelaide Oval | Home | 4:10pm |
6 | Saturday, Apr 27 | St Kilda | Marvel Stadium | Away | |
7 | Sunday, May 5 | Fremantle | Adelaide Oval | Home | 4:10pm |
8 | Saturday, May 11 | Port Adelaide | Adelaide Oval | Away | 7:10pm |
9 | Saturday, May 18 | Brisbane Lions | The Gabba | Away | 2:10pm |
10 | Saturday, May 25 | West Coast Eagles | Adelaide Oval | Home | 4:05pm |
11 | Saturday, Jun 1 | Melbourne | TIO Stadium | Away | 7:10pm |
12 | Saturday, Jun 8 | GWS GIANTS | Adelaide Oval | Home | 7:10pm |
13 | Thursday, Jun 13 | Richmond | Adelaide Oval | Home | 7:20pm |
14 | Bye | ||||
15 | Friday, Jun 28 | Geelong Cats | GMHBA | Away | 7:50pm |
16 | Saturday, Jul 6 | Port Adelaide | Adelaide Oval | Home | 4:05pm |
17 | Saturday, Jul 13 | Gold Coast SUNS | Metricon Stadium | Away | 7:25pm |
18 | Friday, Jul 19 | Essendon | Adelaide Oval | Home | 7:20pm |
19 | Saturday, Jul 27 | Carlton | MCG | Away | 2:10pm |
20 | Saturday, Aug 3 | St Kilda | Adelaide Oval | Home | 7:10pm |
21 | Sunday, Aug 11 | West Coast Eagles | Optus Stadium | Away | 2:40pm |
22 | Saturday, Aug 17 | Collingwood | Adelaide Oval | Home | 4:05pm |
23 | TBC | Western Bulldogs | Mars Stadium | Away | TBC |
2019 Fixture: Round-by-Round
Adelaide's full 2019 Toyota AFL Premiership Season Fixture