ROUND ONE |
|
---|---|
1 | Greater Western Sydney (received from North Melbourne as part of Jason Horne-Francis/Junior Rioli trade) |
2 | North Melbourne (received from West Coast as part of Jason Horne-Francis/Junior Rioli trade) |
3 | North Melbourne (received from GWS as part of Jason Horne-Francis/Junior Rioli trade) |
4 | Essendon |
5 | Gold Coast (received from Adelaide as part of Izak Rankine trade) |
6 | Hawthorn |
7 | Geelong (received from Gold Coast as part of Jack Bowes trade) |
8 | West Coast (received from Port Adelaide as part of Jason Horne-Francis/Junior Rioli trade) |
9 | St Kilda |
10 | Carlton |
11 | Western Bulldogs |
12 | West Coast (received from GWS as part of Jason Horne-Francis/Junior Rioli trade, GWS received from Richmond as part of Tim Taranto trade) |
13 | Melbourne (received from Fremantle as part of Luke Jackson trade) |
14 | Sydney (tied to Melbourne) |
15 | Greater Western Sydney (received from Brisbane in a pick swap) |
16 | Collingwood |
17 | Sydney |
18 | Greater Western Sydney (received from Geelong for Tanner Bruhn) |
ROUND TWO |
|
---|---|
19 | Greater Western Sydney (received from Richmond as part of Tim Taranto trade, originally tied to North Melbourne) |
20 | West Coast |
21 | Western Bulldogs (received from Brisbane as part of Josh Dunkley trade, Bris received from GWS in a pick swap) |
22 | Essendon |
23 | North Melbourne (received from Adelaide in a pick swap) |
24 | Hawthorn |
25 | Collingwood (received from Geelong as part of three-way trade, Geel received from Bris in a pick swap, originally received by Bris from Gold Coast as part of Tom Berry trade) |
26 | West Coast (tied to Port Adelaide) |
27 | Collingwood (received from Melbourne for Brodie Grundy, Melb received from Port Adelaide in a pick swap, originally the Karl Amon compensation pick) |
28 | St Kilda |
29 | Carlton |
30 | Fremantle (received from Western Bulldogs as part of Rory Lobb trade) |
31 | Greater Western Sydney (received from Richmond as part of Jacob Hopper trade) |
32 | St Kilda (tied to Fremantle, received from Gold Coast as part of Ben Long trade) |
33 | Port Adelaide (received from Melbourne in a pick swap) |
34 | Brisbane |
35 | Brisbane (Dan McStay compensation pick) |
36 | Brisbane (received from Gold Coast as part of Tom Berry trade, originally tied to Collingwood) |
37 | Melbourne (received from Essendon as part of Sam Weideman trade, Ess received from Sydney as part of Aaron Francis trade) |
38 | Brisbane (received from Geelong in a pick swap) |
ROUND THREE |
|
---|---|
39 | Western Bulldogs (tied to North Melbourne) |
40 | North Melbourne (received from West Coast as part of Jason Horne-Francis/Junior Rioli trade) |
41 | Hawthorn (received from Collingwood as part of three-way trade, Coll received from GWS as part of Bobby Hill trade) |
42 | Sydney (received from Essendon as part of Aaron Francis trade) |
43 | Fremantle (received from North Melbourne, NM received from Port Adelaide as part of Jason Horne-Francis/Junior Rioli trade, Port received from Melbourne in a pick swap, originally tied to Adelaide) |
44 | Fremantle (received from Melbourne as part of Luke Jackson trade, Melb received from GWS for Toby Bedford, GWS received from Collingwood as part of Bobby Hill trade, originally tied to Hawthorn) |
45 | Gold Coast |
46 | Adelaide (received from Gold Coast as part of Izak Rankine trade, GC received from Brisbane as part of Tom Berry trade, originally tied to Port Adelaide) |
47 | St Kilda |
48 | Hawthorn (received from Brisbane as part of Jack Gunston trade, BL received from Geelong in a pick swap, originally tied to Carlton) |
49 | Carlton (Liam Jones compensation pick) |
50 | Hawthorn (received from Coll in three-way trade, originally tied to Western Bulldogs) |
51 | Collingwood (tied to Richmond) |
52 | Hawthorn (tied to Fremantle) |
53 | Richmond (received from GWS as part of Jacob Hopper trade, GWS received from Port Adelaide as part of Jason Horne-Francis/Junior Rioli trade, Port received from Melbourne in a pick swap) |
54 | Essendon (received from Melbourne as part of Sam Weideman trade, originally Jayden Hunt compensation pick) |
55 | Brisbane (received from Geelong in a pick swap, originally tied to Brisbane) |
56 | Adelaide (received from Brisbane in a pick swap, BL received from Gold Coast as part of Tom Berry trade, originally tied to Collingwood) |
57 | Greater Western Sydney (received from Port Adelaide as part of Jason Horne-Francis/Junior Rioli trade, originally tied to Sydney) |
58 | Geelong |
ROUND FOUR |
|
---|---|
59 | Adelaide (received from North Melbourne in a pick swap) |
60 | Port Adelaide (tied to West Coast) |
61 | Essendon |
62 | Richmond (received from GWS as part of Jacob Hopper trade, originally tied to Adelaide) |
63 | Hawthorn (tied to Gold Coast) |
64 | Carlton (tied to Port Adelaide) |
65 | Fremantle (received from Melbourne as part of Luke Jackson trade, originally tied to St Kilda) |
66 | Essendon (received from Carlton as part of Will Setterfield trade) |
67 | Western Bulldogs |
68 | Gold Coast (tied to Fremantle) |
69 | Sydney |
70 | Fremantle (tied to Geelong) |
ROUND FIVE |
|
---|---|
71 | West Coast |
72 | Port Adelaide |
73 | St Kilda |
74 | Carlton |
75 | Western Bulldogs |
76 | Richmond |
77 | Fremantle |
78 | Melbourne |
79 | Collingwood |
80 | Sydney |
ROUND SIX |
|
---|---|
81 | St Kilda |
82 | Richmond |
83 | Melbourne |
Every club's picks
Club | Picks |
Adelaide | 46, 56, 59 |
Brisbane | 34, 35, 36, 38, 55 |
Carlton | 10, 29, 49, 64, 74 |
Collingwood | 16, 25, 27, 51, 79 |
Essendon | 4, 22, 54, 61, 66 |
Fremantle | 30, 43, 44, 65, 70, 77 |
Geelong | 7, 58 |
Gold Coast | 5, 45, 68 |
Greater Western Sydney | 1, 15, 18, 19, 31, 57 |
Hawthorn | 6, 24, 41, 48, 50, 52, 63 |
Melbourne | 13, 37, 78, 83 |
North Melbourne | 2, 3, 23, 40 |
Port Adelaide | 33, 60, 72 |
Richmond | 53, 62, 76, 82 |
St Kilda | 9, 28, 32, 47, 73, 81 |
Sydney | 14, 17, 42, 69, 80 |
West Coast | 8, 12, 20, 26, 71 |
Western Bulldogs | 11, 21, 39, 67, 75 |