Adelaide will have a strong hand at this year's NAB AFL Draft, with the club holding three picks in the top 20 under the current ladder.
AFL.com.au has compiled an indicative draft order after six rounds, and it is the Crows who will be well placed should they hold onto their selections.
As well as their own first-round pick (currently No.14), the Crows have Melbourne's first-rounder (currently No.7) due to last year's Jake Lever trade.
The Crows will also be hoping Carlton's struggles continue for the rest of the season, as they also have the Blues' second-round pick (currently No.19).
Gold Coast again has a strong presence at the top of the draft, with four selections in the opening 28 picks under the current ladder, including two first-round picks.
Indicative draft order after round six
ROUND ONE | |
---|---|
CARL | 1. Carlton |
BL | 2. Brisbane |
STK | 3. St Kilda |
WB | 4. Western Bulldogs |
ESS | 5. Essendon |
GCFC | 6. Gold Coast |
ADEL | 7. Adelaide (received from Melbourne) |
FRE | 8. Fremantle |
COLL | 9. Collingwood |
GEEL | 10. Geelong |
NMFC | 11. North Melbourne |
SYD | 12. Sydney |
PORT | 13. Port Adelaide |
ADEL | 14. Adelaide |
HAW | 15. Hawthorn |
GWS | 16. Greater Western Sydney |
GCFC | 17. Gold Coast (received from West Coast) |
RICH | 18. Richmond |
ROUND TWO | |
---|---|
ADEL | 19. Adelaide (received from Carlton) |
BL | 20. Brisbane |
PORT | 21. Port Adelaide (received from St Kilda) |
CARL | 22. Carlton (received from Western Bulldogs) |
GCFC | 23. Gold Coast (received from Essendon) |
WCE | 24. West Coast (received from Gold Coast) |
MELB | 25. Melbourne |
GWS | 26. Greater Western Sydney (received from Fremantle) |
SYD | 27. Sydney (received from Collingwood) |
GCFC | 28. Gold Coast (received from Geelong) |
NMFC | 29. North Melbourne |
SYD | 30. Sydney |
PORT | 31. Port Adelaide |
CARL | 32. Carlton (received from Adelaide) |
HAW | 33. Hawthorn |
ESS | 34. Essendon (received from Greater Western Sydney) |
WCE | 35. West Coast |
RICH | 36. Richmond |
ROUND THREE | |
---|---|
ADEL | 37. Adelaide (received from Carlton) |
BL | 38. Brisbane |
NMFC | 39. North Melbourne (received from St Kilda, via on-trades) |
WB | 40. Western Bulldogs |
GWS | 41. Greater Western Sydney (received from Essendon) |
GCFC | 42. Gold Coast |
MELB | 43. Melbourne |
GCFC | 44. Gold Coast (received from Fremantle) |
COLL | 45. Collingwood |
GEEL | 46. Geelong |
PORT | 47. Port Adelaide (received from North Melbourne) |
COLL | 48. Collingwood (received from Sydney) |
PORT | 49. Port Adelaide |
MELB | 50. Melbourne (received from Adelaide) |
HAW | 51. Hawthorn |
GWS | 52. Greater Western Sydney |
NMFC | 53. North Melbourne (received from West Coast, via on-trades) |
GEEL | 54. Geelong (received from Richmond) |
ROUND FOUR | |
---|---|
GEEL | 55. Geelong (received from Carlton) |
BL | 56. Brisbane |
STK | 57. St Kilda |
WB | 58. Western Bulldogs |
ESS | 59. Essendon |
GEEL | 60. Geelong (received from Gold Coast) |
ADEL | 61. Adelaide (received from Melbourne) |
WB | 62. Western Bulldogs (received from Fremantle) |
COLL | 63. Collingwood |
CARL | 64. Carlton (received from Geelong) |
NMFC | 65. North Melbourne |
SYD | 66. Sydney |
STK | 67. St Kilda (received from Port Adelaide) |
STK | 68. St Kilda (received from Adelaide, via on-trades) |
WCE | 69. West Coast (received from Hawthorn, via on-trades) |
GWS | 70. Greater Western Sydney |
WCE | 71. West Coast |
RICH | 72. Richmond |
AFL DRAFT VALUE INDEX
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |