2003
2003 - Rnd 1 Adelaide 22-13 (145) d Fremantle 13-11 (89) AAMI Stadium Crowd - 45,436
2003 - Rnd 2 St Kilda 15-9 (99) d Adelaide 13-13 (91) Telstra Dome Crowd - 19,131
2003 - Rnd 3 Adelaide 15-13 (103) d Sydney 11-10 (76) SCG Crowd - 23,651
2003 - Rnd 4 Adelaide 15-16 (106) d West Coast 10-13 (73) AAMI Stadium Crowd - 42,579
2003 - Rnd 5 Port Adelaide 12-6 (78) d Adelaide 9-12 (66) AAMI Stadium Crowd - 51,140
2003 - Rnd 6 Adelaide 19-10 (124) d Kangaroos 9-16 (70) Telstra Dome Crowd - 38,469
2003 - Rnd 7 Collingwood 18-6 (114) d Adelaide 16-13 (109 AAMI Stadium Crowd - 44,706
2003 - Rnd 8 Brisbane 16-11 (107) d Adelaide 12-17 (89) GABBA Crowd - 34,469
2003 - Rnd 9 Adelaide 16-13 (109) d Bulldogs 14-9 (93) AAMI Stadium Crowd - 44,342
2003 - Rnd 10 Adelaide 11-10 (76) d Geelong 8-11 (59) Skilled Stadium Crowd - 19,608
2003 - Rnd 11 Hawthorn 11-9 (75) d Adelaide 10-10 (70) MCG Crowd - 25,851
2003 - Rnd 12 Adelaide 21-12 (138) d Melbourne 10-5 (65) AAMI Stadium Crowd - 40,178
2003 - Rnd 13 Adelaide 13-14 (92) d Carlton 7-8 (50) Optus Oval Crowd - 19,242
2003 - Rnd 14 Adelaide 10-12 (72) d Richmond 6-8 (44) AAMI Stadium Crowd - 44,809
2003 - Rnd 15 Adelaide 13-12 (90) d Essendon 7-7 (49) AAMI Stadium Crowd - 41,758
2003 - Rnd 16 Fremantle 13-13 (91) d Adelaide 13-12 (90) Subiaco Oval Crowd 31,225
2003 - Rnd 17 Adelaide 22-11 (143) d St Kilda 13-8 (86) AAMI Stadium Crowd - 44,667
2003 - Rnd 18 Adelaide 14-13 (97) d Sydney 14-9 (93) AAMI Stadium Crowd - 46,945
2003 - Rnd 19 Adelaide 13-13 (91) d West Coast 10-7 (67) Subiaco Oval Crowd - 39,681
2003 - Rnd 20 Collingwood 15-18 (108) d Adelaide 11-5 (71) Telstra Dome Crowd - 45,367
2003 - Rnd 21 Kangaroos 9-20 (74) d Adelaide 10-4 (64) AAMI Stadium Crowd - 42,259
2003 - Rnd 22 Port Adelaide 14-10 (94) d Adelaide 12-6 (78) AAMI Stadium Crowd - 48, 131
2003 - Elim. Final Adelaide 16-17 (113) d West Coast 8-9 (57) AAMI Stadium Crowd - 38,461
2003 - Semi-Final Brisbane 18-16 (124) d Adelaide 12-10 (82) GABBA Crowd - 32,432