Indicative draft order
ROUND ONE |
---|
GCFC | 1. Gold Coast (priority pick) |
GCFC | 2. Gold Coast |
MELB | 3. Melbourne |
ADEL | 4. Adelaide (originally received from Carlton in 2018) |
SYD | 5. Sydney |
STK | 6. St Kilda |
FRE | 7. Fremantle |
NMFC | 8. North Melbourne |
CARL | 9. Carlton (originally received from Adelaide in 2018) |
PORT | 10. Port Adelaide |
HAW | 11. Hawthorn |
GWS | 12. Greater Western Sydney (originally received from Essendon in 2018) |
WB | 13. Western Bulldogs |
WCE | 14. West Coast |
GCFC | 15. Gold Coast (originally received from Brisbane in 2018) |
BL | 16. Brisbane (originally received from Collingwood in 2018) |
GEEL | 17. Geelong |
GWS | 18. Greater Western Sydney |
RICH | 19. Richmond |
ROUND TWO |
---|
GCFC | 20. Gold Coast (priority pick) |
BL | 21. Brisbane (originally received from Gold Coast in 2018) |
MELB | 22. Melbourne |
ADEL | 23. Adelaide (originally received from Carlton in 2018) |
WCE | 24. West Coast (originally received from Sydney in 2018) |
SYD | 25. Sydney (originally received from St Kilda in 2018) |
FRE | 26. Fremantle |
NMFC | 27. North Melbourne |
ADEL | 28. Adelaide |
PORT | 29. Port Adelaide |
HAW | 30. Hawthorn |
ESS | 31. Essendon |
WB | 32. Western Bulldogs |
WCE | 33. West Coast |
BL | 34. Brisbane |
COLL | 35. Collingwood |
GEEL | 36. Geelong |
ESS | 37. Essendon (originally received from Greater Western Sydney in 2018) |
RICH | 38. Richmond |
RICH | 39. Richmond (Ellis free agency compensation) |
GWS | 40. Greater Western Sydney (Tomlinson free agency compensation) |
ROUND THREE |
---|
RICH | 41. Richmond (originally received from Gold Coast in 2018) |
MELB | 42. Melbourne |
CARL | 43. Carlton |
SYD | 44. Sydney |
WB | 45. Western Bulldogs (originally received from St Kilda in 2018) |
BL | 46. Brisbane (originally received from Fremantle in 2018) |
NMFC | 47. North Melbourne |
CARL | 48. Carlton (originally received from Adelaide in 2018) |
ADEL | 49. Adelaide (Ellis-Yolmen free agency compensation) |
HAW | 50. Hawthorn (originally received from Port Adelaide in 2018) |
WB | 51. Western Bulldogs (originally received from Hawthorn in 2018) |
ESS | 52. Essendon |
WB | 53. Western Bulldogs |
SYD | 54. Sydney (originally received from West Coast in 2018) |
BL | 55. Brisbane |
COLL | 56. Collingwood |
GEEL | 57. Geelong |
GCFC | 58. Gold Coast (originally received from Richmond in 2018) |
ROUND FOUR |
---|
STK | 59. St Kilda (originally received from Gold Coast in 2018) |
GWS | 60. Greater Western Sydney* |
MELB | 61. Melbourne |
SYD | 62. Sydney (originally received from Carlton in 2018) |
SYD | 63. Sydney |
WCE | 64. West Coast (originally received from St Kilda in 2018) |
ESS | 65. Essendon (originally received from Fremantle in 2018) |
PORT | 66. Port Adelaide (originally received from North Melbourne in 2018) |
PORT | 67. Port Adelaide (originally received from Adelaide in 2018) |
PORT | 68. Port Adelaide |
COLL | 69. Collingwood (originally received from Hawthorn in 2018) |
ESS | 70. Essendon |
PORT | 71. Port Adelaide (originally received from Western Bulldogs in 2018) |
CARL | 72. Carlton (originally received from West Coast in 2018) |
NMFC | 73. North Melbourne (originally received from Brisbane in 2018) |
COLL | 74. Collingwood |
RICH | 75. Richmond (originally received from Geelong in 2018) |
STK | 76. St Kilda (originally received from Greater Western Sydney in 2018) |
RICH | 77. Richmond |
ROUND FIVE |
---|
GCFC | 78. Gold Coast |
MELB | 79. Melbourne |
GWS | 80. Greater Western Sydney (originally received from Carlton in 2018) |
SYD | 81. Sydney |
STK | 82. St Kilda |
FRE | 83. Fremantle |
NMFC | 84. North Melbourne |
CARL | 85. Carlton (originally received from Adelaide in 2018) |
PORT | 86. Port Adelaide |
HAW | 87. Hawthorn |
ESS | 88. Essendon |
WB | 89. Western Bulldogs |
GCFC | 90. Gold Coast (originally received from West Coast in 2018) |
BL | 91. Brisbane |
HAW | 92. Hawthorn (originally received from Collingwood in 2018) |
GEEL | 93. Geelong |
GWS | 94. Greater Western Sydney |
RICH | 95. Richmond |
* An adjustment to GWS recognising deficit points used in the 2018 NAB AFL Draft (Kieren Briggs), offset by surplus points from the 2015 NAB AFL Draft (Jacob Hopper) moving GWS from third round (55) to fourth round (57).
Future picks
2020 DRAFT SELECTIONS TRADED |
---|
| IN | OUT |
ADEL | | |
BL | | |
CARL | | |
COLL | | |
ESS | | |
FRE | | |
GEEL | | |
GCFC | | |
GWS | | |
HAW | | |
MELB | | |
NMFC | | |
PORT | | |
RICH | | |
STK | | |
SYD | | |
WCE | | |
WB | | |
Club-by-club draft picks
YOUR CLUB'S PICKS |
---|
ADEL | 4, 23, 28, 49 |
BL | 16, 21, 34, 46, 55, 91 |
CARL | 9, 43, 48, 72, 85 |
COLL | 35, 56, 69, 74 |
ESS | 31, 37, 52, 65, 70, 88 |
FRE | 7, 26, 83 |
GEEL | 17, 36, 57, 93 |
GCFC | 1, 2, 15, 20, 58, 78, 90 |
GWS | 12, 18, 40, 60, 80, 94 |
HAW | 11, 30, 50, 87, 92 |
MELB | 3, 22, 42, 61, 79 |
NMFC | 8, 27, 47, 73, 84 |
PORT | 10, 29, 66, 67, 68, 71, 86 |
RICH | 19, 38, 39, 41, 75, 77, 95 |
STK | 6, 59, 76, 82 |
SYD | 5, 25, 44, 54, 62, 63, 81 |
WCE | 14, 24, 33, 64 |
WB | 13, 32, 45, 51, 53, 89 |
Draft value index
ROUND ONE | ROUND TWO | ROUND THREE | ROUND FOUR | ROUND FIVE |
---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
---|
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 | |