PLAYER | D | K | H | M | T | CL | I50 | R50 | G | HO |
---|---|---|---|---|---|---|---|---|---|---|
Matt Crouch | 34 | 14 | 20 | 7 | 4 | 4 | 6 | 2 | 1 | 0 |
Scott Thompson | 23 | 8 | 15 | 6 | 5 | 6 | 1 | 0 | 0 | 0 |
Ian Callinan | 22 | 15 | 7 | 5 | 0 | 3 | 5 | 0 | 1 | 0 |
Brodie Martin | 20 | 15 | 5 | 7 | 1 | 0 | 6 | 3 | 1 | 3 |
Harrison Wigg | 19 | 13 | 6 | 3 | 1 | 0 | 1 | 9 | 0 | 0 |
Anthony Wilson | 18 | 9 | 9 | 4 | 2 | 0 | 3 | 1 | 1 | 0 |
Matthew Spencely | 18 | 12 | 6 | 6 | 3 | 2 | 1 | 2 | 0 | 0 |
James Podsiadly | 17 | 12 | 5 | 7 | 0 | 0 | 1 | 4 | 0 | 0 |
Charie Molyneux | 16 | 5 | 11 | 5 | 4 | 5 | 1 | 1 | 0 | 0 |
Mitch Grigg | 14 | 7 | 7 | 3 | 5 | 3 | 2 | 0 | 1 | 0 |
Harry Dear | 13 | 7 | 6 | 4 | 1 | 2 | 6 | 1 | 0 | 0 |
Jake Kelly | 13 | 11 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
Reilly O'Brien | 11 | 4 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 26 |
Jake Lever | 10 | 6 | 4 | 3 | 5 | 1 | 1 | 1 | 0 | 0 |
Keenan Ramsey | 10 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
Jack Osborn | 7 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 14 |
Josh Wittwer | 7 | 5 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Dylan Schoenmakers | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
Matthew Stent | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Wilson | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Carey | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matthew Johncock | 5 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Justin Smart | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sutcliffe | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Dale Armstrong | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Sam Pfeiffer | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Mott | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
SANFL Stats: Trial 2
See the full stats list from Adelaide's final SANFL trial match